The world’s countries contribute different amounts of heat-trapping gases to the atmosphere. The table below shows data compiled by the Oak Ridge National Research Laboratory, which estimates carbon emissions from all sources of fossil fuel burning for a maximum period from 1751 to 2004 (or as long as a record is available). Here we list the 20 countries with the highest carbon emissions (data are for 2004).
THE TOP 20 CARBON DIOXIDE EMITTERS | ||||
Country | Total emissions (1000 tons of C) | Per capita emissions (tons/capita) | Per capita emissions (rank) | |
1. United States | 1,650,020 | 5.61 | (9) | |
2. China (mainland) | 1,366,554 | 1.05 | (92) | |
3. Russian Federation | 415,951 | 2.89 | (28) | |
4. India | 366,301 | 0.34 | (129) | |
5. Japan | 343,117 | 2.69 | (33) | |
6. Germany | 220596 | 2.67 | (36) | |
7. Canada | 174,401 | 5.46 | (10) | |
8. United Kingdom | 160,179 | 2.67 | (37) | |
9. Republic of Korea | 127,007 | 2.64 | (39) | |
10. Italy (including San Marino) | 122,726 | 2.12 | (50) | |
11. Mexico | 119,473 | 1.14 | (84) | |
12. South Africa | 119,203 | 2.68 | (34) | |
13. Iran | 118,259 | 1.76 | (63) | |
14. Indonesia | 103,170 | 0.47 | (121) | |
15. France (including Monaco) | 101,927 | 1.64 | (66) | |
16. Brazil | 90,499 | 0.50 | (118) | |
17. Spain | 90,145 | 2.08 | (52) | |
18. Ukraine | 90,020 | 1.90 | (56) | |
19. Australia | 89,125 | 4.41 | (13) | |
20. Saudi Arabia | 84,116 | 3.71 | (18) |
The picture that emerges from these figures is one where - in general - developed countries lead in total carbon emissions and carbon emissions per capita, while developing countries lead in the growth rate of carbon emissions. Obviously, these uneven contributions to the climate problem are at the core of the challenges the world community faces in finding effective and equitable solutions.
Del.Icio.Us Tags: Country’s Share in Global Warming - A Report
Technorati Tags: Country’s Share in Global Warming - A Report